Next Full Moon and Full Moon Calendar
The next full moon and a countdown to it are shown below. Times are calculated astronomically; the date in your time zone is shown next to the UTC time.
Last updated: 8 November 2026
Next full moon
Full moons 2026 and 2027
| Date (UTC) | Time | Your local time | Traditional name |
|---|---|---|---|
| Saturday 3 January 2026 | 10:03 UTC | 03 Jan, 10:03 UTC | Wolf Moon |
| Sunday 1 February 2026 | 22:10 UTC | 01 Feb, 22:10 UTC | Snow Moon |
| Tuesday 3 March 2026 | 11:38 UTC | 03 Mar, 11:38 UTC | Worm Moon |
| Thursday 2 April 2026 | 02:13 UTC | 02 Apr, 02:13 UTC | Pink Moon |
| Friday 1 May 2026 | 17:24 UTC | 01 May, 17:24 UTC | Flower Moon |
| Sunday 31 May 2026 | 08:46 UTC | 31 May, 08:46 UTC | Flower Moon |
| Monday 29 June 2026 | 23:57 UTC | 29 Jun, 23:57 UTC | Strawberry Moon |
| Wednesday 29 July 2026 | 14:36 UTC | 29 Jul, 14:36 UTC | Buck Moon |
| Friday 28 August 2026 | 04:18 UTC | 28 Aug, 04:18 UTC | Sturgeon Moon |
| Saturday 26 September 2026 | 16:49 UTC | 26 Sep, 16:49 UTC | Harvest Moon |
| Monday 26 October 2026 | 04:11 UTC | 26 Oct, 04:11 UTC | Hunter's Moon |
| Tuesday 24 November 2026 | 14:53 UTC | 24 Nov, 14:53 UTC | Beaver Moon |
| Thursday 24 December 2026 | 01:28 UTC | 24 Dec, 01:28 UTC | Cold Moon |
| Friday 22 January 2027 | 12:17 UTC | 22 Jan, 12:17 UTC | Wolf Moon |
| Saturday 20 February 2027 | 23:23 UTC | 20 Feb, 23:23 UTC | Snow Moon |
| Monday 22 March 2027 | 10:44 UTC | 22 Mar, 10:44 UTC | Worm Moon |
| Tuesday 20 April 2027 | 22:27 UTC | 20 Apr, 22:27 UTC | Pink Moon |
| Thursday 20 May 2027 | 10:59 UTC | 20 May, 10:59 UTC | Flower Moon |
| Saturday 19 June 2027 | 00:44 UTC | 19 Jun, 00:44 UTC | Strawberry Moon |
| Sunday 18 July 2027 | 15:45 UTC | 18 Jul, 15:45 UTC | Buck Moon |
| Tuesday 17 August 2027 | 07:29 UTC | 17 Aug, 07:29 UTC | Sturgeon Moon |
| Wednesday 15 September 2027 | 23:04 UTC | 15 Sep, 23:04 UTC | Harvest Moon |
| Friday 15 October 2027 | 13:47 UTC | 15 Oct, 13:47 UTC | Hunter's Moon |
| Sunday 14 November 2027 | 03:26 UTC | 14 Nov, 03:26 UTC | Beaver Moon |
| Monday 13 December 2027 | 16:09 UTC | 13 Dec, 16:09 UTC | Cold Moon |
Times are in Coordinated Universal Time (UTC). Depending on your time zone, the local date can be one day earlier (in the Americas) or later (in East Asia and Oceania). In 2026 there are 13 full moons, so May has two — the second, on 31 May, is popularly called a "blue moon".
How we calculate the full moon
We use the lunar-phase formulas from Jean Meeus's Astronomical Algorithms, which give the moment of full moon to within a few minutes. A full moon is the instant when the Moon is opposite the Sun in ecliptic longitude; to the eye, the Moon looks full for a night or two either side. Dates were spot-checked against published moon-phase tables.
Full moon names
The names in the table — Wolf Moon, Harvest Moon, Hunter's Moon and so on — come from North American and European almanac tradition and are attached to months. The Harvest Moon is strictly the full moon nearest the September equinox, so it can fall in October. Many cultures also time festivals by the full moon: the Mid-Autumn Festival, Holi, Vesak and Loy Krathong all fall on or near one, and Easter follows the first full moon of spring.
Frequently asked questions
- When is the next full moon?
- See the live countdown above, which uses your device's time zone.
- How many full moons are in 2027?
- Twelve.
- Why does the date differ between websites?
- The full moon is a single instant; its calendar date depends on the time zone used.
- Is there a blue moon in 2026?
- Yes. May 2026 has two full moons, on 1 May and 31 May (UTC).
Sources: U.S. Naval Observatory – Phases of the Moon · NASA – Moon